Hervey Bay Accommodation - Shelly Bay Resort
Torquay Beach, Hervey Bay, Fraser Coast, Queensland, Australia

Shelly Bay Motel home  the resort  location / attractions tours specials and packages rates / tariffs  reservation eNquiries book online

THE AFFORDABLE LUXURY HOLIDAY IN HERVEY BAY...

Beautiful beachfront position
Guaranteed water views from every apartment
Centrally situated on the Esplanade
AAA tourism 4 star accommodation
Swim at the best beach in Hervey Bay
Beautiful sandy beach

Water views from every apartment.

AAA rated four star beach front Accommodation.
Great for couples or families 

Click here
to view our fabulous Whale Watch season packages...

 

Book Online Now!

Rates / Tariffs

LOW SEASON
ONE BEDROOM APARTMENT    TWO BEDROOM APARTMENT
(1 or 2 persons) (1 - 4 persons)
  FLOOR   FLOOR
NIGHTS 1ST  2ND 3RD NIGHTS 1ST 2ND 3RD
1 115 120 125 1 150 155 160
2 220 240 250 2 290 295 310
3 320 350 365 3 415 420 425
4 410 450 470 4 520 530 535
5 490 540 560 5 605 615 645
6 570 630 650 6 680 700 735
7 650 720 740 7 755 780 825
8 730 810 830 8 835 865 915
9 810 900 920 9 925 950 1005
10 890 990 1010 10 1005 1035 1095
11 970 1080 1100 11 1085 1120 1185
12 1050 1170 1190 12 1165 1205 1275
13 1130 1260 1280 13 1245 1290 1365
14 1210 1350 1370 14 1325 1375 1455

 

MID SEASON (incl WHALE WATCHING SEASON)
ONE BEDROOM APARTMENT    TWO BEDROOM APARTMENT
1 Aug 2008 - 26 October 2008
17 Jan 2009 - 26 Jan 2009
14 April 2009 - 19 April 2009
20 Aug 2009 - 26 October 2009
All long weekends
1 Aug 2008 - 26 October 2008
17 Jan 2009 - 26 Jan 2009
14 April 2009 - 19 April 2009
20 Aug 2009 - 26 October 2009
All long weekends
  FLOOR   FLOOR
NIGHTS 1ST  2ND 3RD NIGHTS 1ST 2ND 3RD
1 125 135 145 1 170 180 180
2 250 270 290 2 330 340 350
3 365 405 435 3 460 480 480
4 470 515 545 4 580 610 610
5 560 625 655 5 690 720 720
6 650 725 755 6 790 820 820
7 740 825 855 7 880 920 920
8 830 925 955 8 970 1020 1020
9 920 1025 1055 9 1060 1120 1120
10 1010 1125 1155 10 1150 1220 1220
11 1100 1225 1255 11 1240 1320 1320
12 1190 1325 1355 12 1330 1420 1420
13 1280 1425 1455 13 1420 1520 1520
14 1370 1525 1555 14 1510 1620 1620

 

HIGH SEASON
ONE BEDROOM APARTMENT    TWO BEDROOM APARTMENT
23 Dec 2008 - 16 Jan 2009
10 April 2009 - 13 April 2009
23 Dec 2008 - 16 Jan 2009
10 April 2009 - 13 April 2009
ALL FLOORS ALL FLOORS
NIGHTS   NIGHTS  
1 160 1 200
2 320 2 400
3 460 3 600
4 600 4 780
5 740 5 960
6 880 6 1140
7 1020 7 1320
8 1160 8 1500
9 1300 9 1680
10 1440 10 1860
11 1580 11 2040
12 1720 12 2220
13 1860 13 2400
14 2000 14 2580

*All prices quoted are in Australian Dollars and are subject to change without notice


Relax by the Pool...

 

 IMPORTANT INFORMATION!

Extra Guests;  $20.00 per night or  $100.00 per week
Tariff inclusive of GST + Austar
Check in or out on Public Holiday $30 surcharge
Tariffs subject to change without notice

 

Hervey Bay Accommodation

home  the resort  location / attractions tours specials and packages rates / tariffs  reservation enquiries book online

Hervey Bay Accommodation 466 The Esplanade, Hervey Bay
Queensland, AUSTRALIA 4655
Phone: 07 4125 4533
International: +61 7 4125 4533
Fax: 07 4125 4878
International: +61 7 4125 4878
Email:
info@shellybayresort.com.au